Badagarh Brit Colony, Bhubaneswar, Khordha, Odisha
GST No. 21AYUPM7422Q1ZP
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:| Material | Iron |
| Lighting Type | LED |
| Certification | ISI |
| Model Name/Number | Round Bracket suitable for Flood Lights |
| Country of Origin | Made in India |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Aluminium |
| Lighting Color | Cool White |
| Certification | ISI |
| IP Rating | IP55 |
| Country of Origin | Made in India |
| WAT | 72W |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Type | Semi-Integrated |
| Solar Panel Power | 100W |
| Battery Capacity | 40Ah |
| Pole Height | 6 m (20 ft) |
| Material | Aluminium |
| Lighting Type | LED |
| Certification | ISI |
| Battery Type | Lithium-ion |
| Warranty | 3 Years |
| Light Colour | Cool Day White |
| Country of Origin | Made in India |
| Light Power | 40W |
| Power | 80 W |
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Series | Street LED |
| System Efficacy | 100 lm/W |
| Wattage | 45W |
| Lighting Type | LED |
| Certification | RoHS |
| CCT | 6500 K |
| Input Voltage | 240 (V) AC |
| IP Rating | IP66 |
| Protection Rating | IP66 |
| Brand | Bajaj , Halonix. Crompton, Crescent |
| Material | Aluminium |
| Control Features | City Light Control |
| Frequency | 50 Hz |
| Body Material | Die Cast Aluminium |
| Surge Protection | 4 kV |
| Warranty | 3 Year |
| Current | 0.19 (Amp.) AC |
| Power Factor | >0.95 |
| Temperature Range | 50 Degree Celsius |
| Colour Temperture | 6500K |
Approx. Rs 2,950 / PieceGet Latest Price
Product Details:| Light Source | LED |
| Ingress Protection | IP66 |
| Body Material | Aluminium Die Cast |
| Lighting Color | Cool White |
| Housing Color | White |
Explore More Products
© Krishna Krupa Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited